Technical specifications |
Tension (voltage) |
12 [V] |
# dientes (#gear teeth) |
11 |
Diametro engranaje (gear diameter) |
14 [mm] |
Sentido de giro (rotation) |
HORARIO (CW) |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
00_Motor | 11 dientes | | | | |
Mondial | RD | | 200 | | |
Motomel | Dakar | | 200 | | |
Motomel | Motard | | 200 | | |
Motomel | Pitbull | | 200 | | |
Motomel | Skua | | 200 | | |
Motomel | XMM | | 250 | | |
Motomel | Xplora | | 250 | | |
Panther | WR | | 250 | | |
Zanella | ZTT | | 250 | | |
Zanella | ZTT | | 200 | | |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0065 seconds